Your vehicle details
Make: Hyundai
Model: I20
Engine: 1.4
Year: 2015
Fuel: petrol
Please note this is for guidance only
Technical Details
weight | 1.8600 kg |
---|
Fitment details for i20 1.4 (2012-2015)
weight | 1.8600 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 10.8mm |
Vehicle Detail | Outer Diameter 123mm |
End Fitting Type | Free Length 322mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | G4FA-I |
BHP | 99 |
Part Note | AC (One end cropped, one end pigtail) |
IMPORT | 0 |
Reviews
Please log in to leave a Review.
Springs
