Autoglym Autofinesse
Car Parts
Consumables

Filter products

CC

Cam

Cylinders

Valves

Trans

Model

Product Type

Description

Engine Code

Brands

Position

Your vehicle details

Make: Volkswagen
Model: Transporter
Engine: 2.0
Year: 2011
Fuel: diesel

Please note this is for guidance only

Out of stock/Available to order
NAPA WISHBONE (LH)

This NAPA Track Control Arm fits the following vehicles

  • Transporter 2.0 BiTDI 180 4Motion T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 140 4Motion T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/15
weight 8.4100
NAPA WISHBONE (LH)
£223.56
£186.30
Out of stock/Available to order
NAPA WISHBONE (RH)

This NAPA Track Control Arm fits the following vehicles

  • Transporter 2.0 BiTDI 180 4Motion T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 BiTDI 180 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle BiTDI 180 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle TDI 102 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle TDI 140 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 Shuttle TDI 84 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 102 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 140 4Motion T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 140 T5 (2009-2016) 12/09-08/15
  • Transporter 2.0 TDI 84 T5 (2009-2016) 12/09-08/15
weight 8.5400
NAPA WISHBONE (RH)
£223.56
£186.30

Steering & Susp. Components

Category image for Steering & Susp. Components

please wait

added to basket

View basket