Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: BMW
Model: 3 Series
Submodel: 318
Engine: 2.0000
Year: 2007
Fuel: petrol
Please note this is for guidance only
KYB Coil Spring (Front)
RA4001
Low Stock only one left
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
- 318i 2.0 Touring E91 04/06-09/07
- 318i 2.0 Touring E91 08/07-10/12
weight | 1.6700 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | For M-Sport Models |
Size mm | Wire Diameter 11.2mm |
Vehicle Detail | Outer Diameter 139.5mm |
End Fitting Type | Free Length 342mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20A, N46B20TU2, N43B20U0, N46B20, N46B20B, N46B20B, N46B20, N46B20TU2, N43B20A |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
Axle Info | For M-Sport Models |
COIL SPRING FRONT
£66.05
£55.04
new
KYB Coil Spring (Front)
RA4000
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
weight | 1.8800 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | For M-Sport Models |
Size mm | Wire Diameter 11.8mm |
Vehicle Detail | Outer Diameter 141mm |
End Fitting Type | Free Length 330mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20U0, N43B20A, N46B20TU2, N46B20, N46B20B |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£34.15
£28.46
new
KYB Coil Spring (Front)
RH3488
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
- 318i 2.0 Touring E91 04/06-09/07
- 318i 2.0 Touring E91 08/07-12/13
weight | 2.1400 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard, Exc M-Sport Suspension |
Size mm | Wire Diameter 11.75mm |
Vehicle Detail | Outer Diameter 149mm |
End Fitting Type | Free Length 355mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20U0, N43B20A, N46B20TU2, N46B20, N46B20B, N46B20B, N46B20, N43B20A, N46B20TU2 |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£25.68
£21.40
new
KYB Coil Spring (Front)
RH2580
Out of stock/Available to order
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 2.0600 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 12.25mm |
Vehicle Detail | Outer Diameter 169mm |
End Fitting Type | Free Length 337mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N42B20, N46B20, N46B20B, N46B20A |
BHP | 143 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£28.60
£23.83
new
KYB Coil Spring (Front)
RH3487
Out of stock/Available to order
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
- 318i 2.0 Touring E91 04/06-09/07
- 318i 2.0 Touring E91 08/07-12/13
weight | 2.1400 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard, Exc M-Sport Suspension |
Size mm | Wire Diameter 11.75mm |
Vehicle Detail | Outer Diameter 148mm |
End Fitting Type | Free Length 354mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20U0, N46B20TU2, N43B20A, N46B20, N46B20B, N46B20B, N46B20, N43B20A, N46B20TU2 |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING FRONT
£31.32
£26.10
new
KYB Coil Spring (Rear)
RJ6189
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 3.1100 |
---|---|
Description | K-Flex OE Spec Coil Spring |
Suspension Note | Standard |
Part Detail | OE Design |
Size mm | Wire Diameter 9-15.6-10 mm |
Vehicle Detail | Outer Diameter 143mm |
End Fitting Type | Free Length 288mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N42B20, N46B20, N46B20A |
BHP | 143 |
Part Note | MB (Miniblock (taper wire)) |
COIL SPRING REAR
£66.94
£55.78
new
KYB Coil Spring (Rear)
RJ6195
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 3.3100 |
---|---|
Description | K-Flex OE Spec Coil Spring |
Suspension Note | Standard |
Part Detail | OE Design |
Size mm | Wire Diameter 9.3-16.5-10.4 mm |
Vehicle Detail | Outer Diameter 145mm |
End Fitting Type | Free Length 252mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N46B20B, N46B20, N42B20 |
BHP | 143 |
Part Note | MB (Miniblock (taper wire)) |
COIL SPRING REAR
£59.94
£49.95
new
KYB Coil Spring (Rear)
RX5000
Out of stock/Available to order
COIL SPRING - REAR (HD)
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 2.5000 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard / Sport |
Part Detail | Heavy Duty |
PDF Catalogue Link | http://www.kyb-europe.com/catalogue.asp |
Engine Code | N46B20, N42B20, N46B20A, N46B20B |
BHP | 143 |
IMPORT | 0 |
COIL SPRING - REAR (HD)
£87.94
£73.28
new
KYB Coil Spring (Rear)
RX6200
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 2.1800 |
---|---|
Description | K-Flex Constant Wire Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 14.5mm |
Vehicle Detail | Outer Diameter 146mm |
End Fitting Type | Free Length 225mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N46B20A, N42B20, N46B20 |
BHP | 143 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£28.57
£23.81
new
KYB Coil Spring (Rear)
RX6201
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 2.6900 |
---|---|
Description | K-Flex Constant Wire Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 15mm |
Vehicle Detail | Outer Diameter 142mm |
End Fitting Type | Free Length 240mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N46B20B, N46B20, N42B20 |
BHP | 143 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£50.03
£41.69
new
KYB Coil Spring (Rear)
RX6792
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318Ci 2.0 E46 09/01-04/07
weight | 2.8400 |
---|---|
Description | K-Flex Constant Wire Coil Spring |
Suspension Note | Sport |
Size mm | Wire Diameter 15mm |
Vehicle Detail | Outer Diameter 145mm |
End Fitting Type | Free Length 215mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N46B20, N46B20A, N42B20 |
BHP | 143 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£49.20
£41.00
new
KYB Coil Spring (Rear)
RA7060
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
weight | 2.9200 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | For M-Sport Models |
Size mm | Wire Diameter 13.8mm |
Vehicle Detail | Outer Diameter 100.2mm |
End Fitting Type | Free Length 316mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20A, N46B20TU2, N43B20U0, N46B20B, N46B20 |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£94.07
£78.39
new
KYB Coil Spring (Rear)
RH6752
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
weight | 2.7500 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 13.25mm |
Vehicle Detail | Outer Diameter 99mm |
End Fitting Type | Free Length 342mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20A, N43B20U0, N46B20TU2, N46B20B, N46B20 |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£44.52
£37.10
new
KYB Coil Spring (Rear)
RH6753
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318i 2.0 E90 08/07-07/12
- 318i 2.0 E90 09/05-09/07
- 318i 2.0 Touring E91 04/06-09/07
- 318i 2.0 Touring E91 08/07-12/13
weight | 3.0500 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard, Exc M-Sport Suspension |
Part Detail | Heavy Duty |
Size mm | Wire Diameter 14mm |
Vehicle Detail | Outer Diameter 99mm |
End Fitting Type | Free Length 331mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N43B20A, N46B20TU2, N43B20U0, N46B20B, N46B20, N46B20, N46B20B, N43B20A, N46B20TU2 |
BHP | 141, 129 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£63.83
£53.19
new
KYB Coil Spring (Rear)
RA7062
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318i 2.0 Touring E91 04/06-09/07
- 318i 2.0 Touring E91 08/07-10/12
weight | 3.1000 |
---|---|
Description | K-Flex Coil Spring |
Axle Info | For M-Sport Models |
Part Detail | Heavy Duty |
Size mm | Wire Diameter 14.2mm |
Vehicle Detail | Outer Diameter 100.3mm |
End Fitting Type | Free Length 312mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N46B20B, N46B20, N46B20TU2, N43B20A |
BHP | 129, 141 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£72.14
£60.12
new
KYB Coil Spring (Rear)
RH6331
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- 318i 2.0 Touring E91 04/06-09/07
- 318i 2.0 Touring E91 08/07-12/13
weight | 3.2200 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Exc M-Sport Suspension |
Part Detail | Heavy Duty |
Size mm | Wire Diameter 15mm |
Vehicle Detail | Outer Diameter 101mm |
End Fitting Type | Free Length 318mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N46B20B, N46B20, N43B20A, N46B20TU2 |
BHP | 129, 141 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£100.16
£83.47
new
Springs
