Your vehicle details
Make: Bmw
Model: 3 Series
Submodel: 320
Engine: 2.0
Year: 2013
Fuel: diesel
Please note this is for guidance only
KYB Coil Spring (Front)
Technical Details
weight | 1.7100 kg |
---|
Fitment details for 320d 2.0 ED F30
weight | 1.7100 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Sport |
Size mm | Wire Diameter 12.5mm |
Vehicle Detail | Outer Diameter 164.2mm |
End Fitting Type | Free Length 288mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1, N47D20O1 (N47D20C) |
BHP | 161, 181 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
Reviews
Please log in to leave a Review.
Springs
