Your vehicle details
Make: Bmw
Model: 3 Series
Submodel: 320
Engine: 2.0
Year: 2013
Fuel: diesel
Please note this is for guidance only
Technical Details
weight | 2.4300 kg |
---|
Fitment details for 320d 2.0 Touring ED F31
weight | 2.4300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard , Standard |
Size mm | Wire Diameter 13mm |
Vehicle Detail | Outer Diameter 92.1mm |
End Fitting Type | Free Length 337mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N47D20O1 (N47D20C), N47D20O1, N47D20C |
BHP | 161, 181 |
Part Note | AA (Top coil cropped, bottom cropped) |
Reviews
Please log in to leave a Review.
Springs
