Your vehicle details
Make: BMW
Model: 3 Series
Submodel: 320
Engine: 2.0000
Year: 2014
Fuel: diesel
Please note this is for guidance only
Technical Details
weight | 2.1300 kg |
---|
Fitment details for 320d 2.0 E93
weight | 2.1300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 12mm |
Vehicle Detail | Outer Diameter 149mm |
End Fitting Type | Free Length 363mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | N47D20C, N47D20O1 |
BHP | 181 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
Reviews
Please log in to leave a Review.
Springs
