Your vehicle details
Make: Bmw
Model: 3 Series
Submodel: 330
Engine: 3.0
Year: 2004
Fuel: petrol
Please note this is for guidance only
Technical Details
weight | 3.1900 kg |
---|
Fitment details for 330i 3.0 Touring E46
weight | 3.1900 |
---|---|
Description | K-Flex OE Spec Coil Spring |
Suspension Note | Standard |
Part Detail | OE Design |
Size mm | Wire Diameter 9.3-16.5-10.4 mm |
Vehicle Detail | Outer Diameter 145mm |
End Fitting Type | Free Length 252mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | M54B30, M54B306S3, M54B306S3, M54B30 |
BHP | 231 |
Part Note | MB (Miniblock (taper wire)) |
Reviews
Please log in to leave a Review.
Springs
