Filter products
CC
Cam
Cylinders
Valves
Trans
Model
Product Type
Description
Engine Code
Brands
Position
Your vehicle details
Make: Volkswagen
Model: Beetle
Engine: 1.6
Year: 2007
Fuel: petrol
Please note this is for guidance only
KYB Coil Spring (Front)
RC1232
In Stock
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Beetle 1.6 (1999-2011) 08/00-04/11
weight | 2.6300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 13mm |
Vehicle Detail | Outer Diameter 142mm |
End Fitting Type | Free Length 315mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BFS, AYD |
BHP | 102 |
Part Note | AC (One end cropped, one end pigtail) |
COIL SPRING FRONT
£40.52
£33.77
new
KYB Coil Spring (Front)
RA3787
Out of stock/Available to order
COIL SPRING FRONT
This KYB Coil Spring fits the following vehicles
- Beetle 1.6 (1999-2011) 04/03-04/11
weight | 2.4500 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 12.75 mm |
Vehicle Detail | Outer Diameter 141 mm |
End Fitting Type | Free Length 328 mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BFS |
BHP | 102 |
Part Note | AC (One end cropped, one end pigtail) |
COIL SPRING FRONT
£50.60
£42.17
new
KYB Coil Spring (Rear)
RH5535
In Stock
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Beetle 1.6 (1999-2011) 08/00-04/11
weight | 2.0100 |
---|---|
Description | K-Flex Coil Spring |
Mounting/Protection Kits | Silver,Green x 2 |
Suspension Note | Standard |
Size mm | Wire Diameter 11.25mm |
Vehicle Detail | Outer Diameter 111.8mm |
End Fitting Type | Free Length 332mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BFS, AYD |
BHP | 102 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£21.73
£18.11
new
KYB Coil Spring (Rear)
RA6243
Out of stock/Available to order
COIL SPRING REAR
This KYB Coil Spring fits the following vehicles
- Beetle 1.6 (1999-2011) 04/03-09/10
weight | 1.8700 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 11.2mm |
Vehicle Detail | Outer Diameter 110mm |
End Fitting Type | Free Length 340mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BFS |
BHP | 102 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
COIL SPRING REAR
£26.27
£21.89
new
Springs
