Your vehicle details
Make: Peugeot
Model: Boxer
Engine: 2.2
Year: 2010
Fuel: diesel
Please note this is for guidance only
Technical Details
weight | 3.4800 kg |
---|
Fitment details for Boxer 2.2 250 (2006-2015)
weight | 3.4800 |
---|---|
Description | K-Flex Coil Spring |
Applic Note | Vehicle type: Q11,Q15,Q17L, Q17H,Q20 |
Suspension Note | Standard |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | 22DT, DW12UTED, P22DTE |
BHP | 100, 120 |
Part Note | AA (Top coil cropped, bottom cropped) |
IMPORT | 0 |
Size mm | Wire Diameter 16mm |
Vehicle Detail | Outer Diameter 170mm |
End Fitting Type | Free Length 335mm |
Reviews
Please log in to leave a Review.
Springs
