Your vehicle details
Make: Rover
Model: MGC
Engine: 2.9000
Year: 1969
Fuel: petrol
Please note this is for guidance only
Fitment details for MGC 2.9
| Equiv No | Standard Coil |
|---|---|
| No of Plugs | 29GH |
| OE System | 150 |
| Voltage | H.:75;L.:110;W.:152 |
| Vehicle Detail | 12V |
| Qty | No. of Pins: 2;No. of Inlets/Outlets: 1;Primary Resistance: 2.955 Ohm;Secondary Resistance: 9.16 KOhm |
| No of Leads | For OE No.: 510897;With distributor;With Terminal kit |
| Part Note | 1 |
| Engine Detail | Part Status: Yes;Push in;Coupling Type DIN |
| Thread Size mm | With Bracket |
Reviews
Please log in to leave a Review.
Ignition Parts
