Your vehicle details
Make: Subaru
Model: Forester
Engine: 2.0
Year: 2002
Fuel: petrol
Please note this is for guidance only
Technical Details
weight | 3.3300 kg |
---|
Fitment details for Forester 2.0 SF (2000-2002)
weight | 3.3300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Exc Height Control Suspension |
Size mm | Wire Diameter 13.5mm |
Vehicle Detail | Outer Diameter 159mm |
End Fitting Type | Free Length 378mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | EJ20 |
BHP | 121 |
Part Note | AA (Top coil cropped, bottom cropped) |
Reviews
Please log in to leave a Review.
Springs
