Your vehicle details
Make: Subaru
Model: Forester
Engine: 2.0
Year: 2002
Fuel: petrol
Please note this is for guidance only
Technical Details
weight | 2.6300 kg |
---|
Fitment details for Forester 2.0 Turbo SF (2000-2002)
weight | 2.6300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 11.75mm |
Vehicle Detail | Outer Diameter 154mm |
End Fitting Type | Free Length 383mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | EJ205 |
BHP | 175 |
Part Note | AA (Top coil cropped, bottom cropped) |
Reviews
Please log in to leave a Review.
Springs
