Your vehicle details
Make: Volkswagen
Model: Caddy
Submodel: Maxi
Engine: 2.0000
Year: 2008
Fuel: diesel
Please note this is for guidance only
Technical Details
weight | 2.8400 kg |
---|
Fitment details for Caddy Maxi 2.0 (2008-2011)
weight | 2.8400 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 13.5mm |
Vehicle Detail | Outer Diameter 144mm |
End Fitting Type | Free Length 358mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | BMM |
BHP | 138 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
Reviews
Please log in to leave a Review.
Springs
