Your vehicle details
Make: Volvo
Model: V50
Engine: 2.0
Year: 2009
Fuel: diesel
Please note this is for guidance only
Technical Details
weight | 2.0100 kg |
---|
Fitment details for V50 2.0 (2004-2013)
weight | 2.0100 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Exc Height Control Suspension |
Part Detail | Heavy Duty |
Size mm | Wire Diameter 12mm |
Vehicle Detail | Outer Diameter 110mm |
End Fitting Type | Free Length 313mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | D4204T |
BHP | 134 |
Part Note | AA (Top coil cropped, bottom cropped) |
Reviews
Please log in to leave a Review.
Springs
