Your vehicle details
Make: Land Rover
Model: Range Rover
Submodel: Range Rover Evoque
Engine: 2.2000
Year: 2014
Fuel: diesel
Please note this is for guidance only
KYB Coil Spring (Front)
£54.65
£45.54

Fits the following vehicles
- Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 eD4 150 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 07/11-05/14
- Range Rover Evoque 2.2 SD4 190 Coupe L538 (2011-2019) 09/13-04/16
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-04/16
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 07/11-05/14
- Range Rover Evoque 2.2 SD4 190 L538 (2011-2019) 09/13-04/16
In Stock
Technical Details
weight | 3.3300 kg |
---|
Fitment details for Range Rover Evoque 2.2 eD4 150 Coupe L538 (2011-2019)
weight | 3.3300 |
---|---|
Description | K-Flex Coil Spring |
Suspension Note | Standard |
Size mm | Wire Diameter 14.5mm |
Vehicle Detail | Outer Diameter 163.7mm |
End Fitting Type | Free Length 382mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | 224DT |
BHP | 148, 188 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
Reviews
Please log in to leave a Review.
Springs
